

| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 12 FEB 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Matthew113 | 278 | 278 | 236 | 792 | 2 | 30 | X |
| Plyrdaveybro | 239 | 279 | 290 | 808 | 5 | 33 | X |
| Kinger0924 | 279 | 248 | 245 | 772 | 1 | 53 | X |
| Flapjack | 279 | 268 | 249 | 796 | 6 | 41 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 12 FEB 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Ladycher | 279 | 257 | 279 | 815 | 5 | 60 | X |
| Aghfl007 | 267 | 200 | 300 | 767 | 2 | 28 | |
| Bow1950 | 279 | 267 | 258 | 804 | 2 | 51 | X |
| Rad | 258 | 280 | 279 | 817 | 5 | 39 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 12 FEB 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Bluesky | 289 | 279 | 300 | 868 | 7 | 39 | X |
| BYE | 200 | 200 | 200 | 600 | - | - | |
| Cinderslove | 279 | 239 | 269 | 787 | 2 | 43 | X |
| Livinthedream | 300 | 278 | 258 | 836 | 5 | 49 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 12 FEB 22 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| DjDiane | 250 | 279 | 290 | 826 | 6 | 46 | X |
| Virgil | 247 | 279 | 279 | 805 | 1 | 50 | X |
| Masonmac137 | 300 | 278 | 266 | 844 | 7 | 56 | |
| Keertana | 258 | 257 | 216 | 731 | 0 | 34 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 12 FEB 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Deborah010870 | 257 | 299 | 278 | 834 | 5 | 49 | |
| MrLou0021 | 270 | 259 | 245 | 774 | 2 | 34 | X |
| Supersaved1000 | 259 | 263 | 269 | 791 | 5 | 29 | X |
| Themusicman | 258 | 225 | 300 | 783 | 2 | 38 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 12 FEB 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Ernhart | 237 | 220 | 300 | 757 | 2 | 49 | X |
| Pam | 300 | 257 | 299 | 856 | 5 | 58 | X |
| Whitedove | 225 | 269 | 268 | 762 | 1 | 45 | X |
| Baldeagle1965200 | 279 | 300 | 268 | 847 | 6 | 35 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 12 FEB 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Jonies54 | 237 | 269 | 236 | 742 | 2 | 44 | |
| Butchhay | 258 | 258 | 267 | 783 | 5 | 58 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 11 FEB 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Flapjack | 257 | 266 | 244 | 767 | 2 | 35 | X |
| Ladycher | 256 | 279 | 268 | 803 | 5 | 55 | X |
| Aghfl007 | 268 | 290 | 247 | 805 | 2 | 26 | |
| Rad | 245 | 300 | 279 | 824 | 5 | 34 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 11 FEB 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Bow1950 | 220 | 279 | 279 | 778 | 4 | 49 | X |
| Bluesky | 264 | 259 | 257 | 780 | 3 | 32 | X |
| Livinthedream | 300 | 260 | 279 | 839 | 7 | 44 | |
| BYE | 200 | 200 | 200 | 600 | - | ||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 11 FEB 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Cinderslove | 279 | 259 | 228 | 766 | 5 | 41 | |
| DjDiane | 256 | 246 | 247 | 749 | 2 | 40 | X |
| Keertana | 267 | 300 | 247 | 804 | 1 | 34 | X |
| Virgil | 300 | 300 | 267 | 867 | 6 | 49 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 11 FEB 15 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| MrLou0021 | 280 | 218 | 214 | 722 | 2 | 32 | |
| Masonmac137 | 278 | 286 | 247 | 791 | 5 | 49 | |
| Deborah010870 | 255 | 300 | 279 | 834 | 3 | 44 | |
| Themusicman | 290 | 238 | 300 | 828 | 4 | 36 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 11 FEB 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Ernhart | 235 | 300 | 268 | 803 | 2 | 47 | X |
| Supersaved1000 | 269 | 268 | 278 | 815 | 5 | 24 | X |
| Whitedove | 279 | 245 | 259 | 783 | 1 | 44 | X |
| Pam | 279 | 290 | 260 | 829 | 6 | 53 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 11 FEB 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Butchhay | 300 | 300 | 268 | 868 | 7 | 53 | X |
| Baldeagle1965200 | 259 | 268 | 247 | 774 | 0 | 29 | X |
| Matthew113 | 259 | 238 | 215 | 712 | 2 | 28 | X |
| Jonies54 | 248 | 290 | 299 | 837 | 5 | 42 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 11 FEB 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Plyrdaveybro | 257 | 248 | 267 | 772 | 0 | 28 | X |
| Kinger0924 | 279 | 267 | 279 | 825 | 7 | 52 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 10 FEB 8 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Bluesky | 259 | 249 | 259 | 757 | 0 | 29 | |
| Aghfl007 | 300 | 300 | 300 | *900* | 7 | 24 | |
| Livinthedream | 258 | 238 | 280 | 776 | 0 | 37 | |
| Bow1950 | 279 | 267 | 300 | 846 | 7 | 45 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 10 FEB 8 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| DjDiane | 246 | 268 | 270 | 784 | 7 | 38 | X |
| BYE | 200 | 200 | 200 | 600 | - | - | |
| Keertana | 248 | 267 | 232 | 738 | 2 | 33 | X |
| Cinderslove | 223 | 279 | 268 | 770 | 5 | 36 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 10 FEB 8 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Virgil | 201 | 300 | 280 | 781 | 5 | 43 | X |
| MrLou0021 | 279 | 279 | 200 | 758 | 2 | 30 | |
| Masonmac137 | 276 | 300 | 290 | 866 | 7 | 44 | |
| Themusicman | 226 | 268 | 279 | 773 | 0 | 32 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 10 FEB 8 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Deborah010870 | 300 | 256 | 237 | 793 | 3 | 41 | |
| Ernhart | 268 | 300 | 237 | 805 | 4 | 45 | X |
| Whitedove | 266 | 300 | 279 | 845 | 5 | 43 | X |
| Supersaved1000 | 277 | 278 | 259 | 814 | 2 | 19 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 10 FEB 8 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Butchhay | 258 | 238 | 300 | 796 | 3 | 46 | X |
| Pam | 248 | 300 | 300 | 848 | 4 | 47 | X |
| Baldeagle1965200 | 279 | 235 | 300 | 814 | 4 | 29 | X |
| Matthew113 | 279 | 246 | 249 | 774 | 3 | 26 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 10 FEB 8 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Kinger0924 | 259 | 259 | 279 | 797 | 2 | 45 | X |
| Jonies54 | 300 | 268 | 269 | 837 | 5 | 37 | |
| Plyrdaveybro | 280 | 247 | 204 | 731 | 0 | 28 | X |
| Ladycher | 300 | 278 | 257 | 835 | 7 | 50 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 10 FEB 8 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Rad | 278 | 299 | 215 | 792 | 2 | 29 | X |
| Flapjack | 299 | 279 | 260 | 838 | 5 | 33 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 9 FEB 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Bow1950 | 279 | 259 | 300 | 838 | 5 | 38 | |
| DjDiane | 278 | 268 | 269 | 815 | 2 | 31 | X |
| Keertana | 257 | 268 | 257 | 782 | 7 | 31 | X |
| BYE | 200 | 200 | 200 | 600 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 9 FEB 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Cinderslove | 267 | 257 | 276 | 801 | 7 | 31 | |
| MrLou0021 | 258 | 246 | 247 | 751 | 0 | 28 | |
| Themusicman | 279 | 237 | 252 | 767 | 1 | 32 | X |
| Virgil | 279 | 279 | 266 | 824 | 6 | 38 | X |
| tie | |||||||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 9 FEB 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Masonmac137 | 300 | 300 | 279 | 879 :) | 7 | 37 | |
| Ernhart | 258 | 245 | 247 | 750 | 0 | 41 | X |
| Deborah010870 | 239 | 300 | 279 | 818 | 5 | 38 | |
| Whitedove | 245 | 268 | 247 | 760 | 2 | 38 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 9 FEB 1 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Supersaved1000 | 258 | 299 | 279 | 836 | 2 | 17 | X |
| Butchhay | 289 | 258 | 300 | 847 | 5 | 43 | X |
| Pam | 279 | 279 | 279 | 837 | 5 | 43 | X |
| Matthew113 | 280 | 267 | 278 | 825 | 2 | 23 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 9 FEB 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Baldeagle1965200 | 289 | 258 | 279 | 826 | 0 | 25 | X |
| Kinger0924 | 290 | 279 | 300 | 869 | 7 | 43 | X |
| Jonies54 | 269 | 226 | 247 | 742 | 0 | 32 | |
| Ladycher | 290 | 248 | 251 | 789 | 7 | 43 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 9 FEB 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Plyrdaveybro | 259 | 279 | 227 | 765 | 2 | 28 | X |
| Rad | 279 | 258 | 290 | 827 | 5 | 27 | X |
| Flapjack | 300 | 212 | 259 | 771 | 2 | 28 | X |
| Bluesky | 279 | 268 | 280 | 827 | 5 | 29 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 9 FEB 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Livinthedream | 259 | 280 | 259 | 798 | 5 | 37 | |
| Aghfl007 | 269 | 200 | 237 | 706 | 2 | 17 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 8 JAN 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| MrLou0021 | 258 | 300 | 299 | 857 | 7 | 28 | |
| BYE | 200 | 200 | 200 | 600 | |||
| Themusicman | 267 | 279 | 267 | 813 | 5 | 31 | X |
| Cinderslove | 259 | 247 | 300 | 806 | 2 | 24 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 1 DEC 7 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Ernhart | 279 | 278 | 279 | 836 | 1 | 41 | X |
| Virgil | 300 | 299 | 279 | 878 | 6 | 32 | X |
| tie | |||||||
| Whitedove | 279 | 268 | 289 | 836 | 6 | 36 | X |
| Masonmac137 | 279 | 259 | 258 | 796 | 1 | 30 | |
| tie | |||||||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 8 JAN 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Deborah010870 | 300 | 258 | 278 | 836 | 2 | 33 | |
| Butchhay | 278 | 280 | 279 | 837 | 5 | 38 | X |
| Matthew113 | 289 | 300 | 279 | 868 | 7 | 21 | X |
| Supersaved1000 | 249 | 278 | 278 | 805 | 0 | 15 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 8 JAN 25 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Kinger0924 | 278 | 279 | 278 | 835 | 2 | 36 | X |
| Pam | 300 | 280 | 259 | 839 | 5 | 38 | |
| Ladycher | 288 | 300 | 256 | 844 | 5 | 36 | X |
| Baldeagle1965200 | 279 | 279 | 279 | 837 | 2 | 25 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 8 JAN 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Rad | 279 | 246 | 268 | 793 | 2 | 22 | X |
| Jonies54 | 300 | 267 | 247 | 814 | 5 | 32 | |
| Plyrdaveybro | 226 | 270 | 236 | 732 | 2 | 26 | X |
| Bluesky | 244 | 268 | 279 | 791 | 5 | 24 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 8 JAN 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Flapjack | 279 | 267 | 258 | 804 | 2 | 26 | |
| Livinthedream | 300 | 266 | 269 | 835 | 5 | 32 | |
| Aghfl007 | 300 | 223 | 279 | 802 | 7 | 15 | |
| DjDiane | 247 | 219 | 246 | 712 | 0 | 29 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 8 JAN 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Keertana | 246 | 288 | 278 | 812 | 2 | 24 | X |
| Bow1950 | 289 | 300 | 258 | 847 | 5 | 33 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 7 JAN 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Ernhart | 300 | 269 | 278 | 847 | 7 | 40 | X |
| Cinderslove | 257 | 267 | 239 | 745 | 0 | 22 | |
| Virgil | 269 | 279 | 248 | 796 | 2 | 26 | X |
| Whitedove | 279 | 269 | 278 | 826 | 5 | 30 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 7 JAN 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Masonmac137 | 266 | 289 | 266 | 821 | 7 | 29 | |
| Butchhay | 258 | 257 | 244 | 759 | 0 | 33 | X |
| Deborah010870 | 300 | 279 | 259 | 836 | 7 | 31 | |
| Matthew113 | 259 | 258 | 257 | 774 | 0 | 14 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 7 JAN 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Kinger0924 | 267 | 280 | 300 | 847 | 7 | 34 | |
| Supersaved1000 | 259 | 236 | 249 | 744 | 0 | 15 | X |
| Pam | 279 | 278 | 247 | 804 | 2 | 33 | |
| Ladycher | 279 | 278 | 269 | 837 | 5 | 31 | X |
| tie | tie | ||||||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 7 JAN 18 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Rad | 268 | 278 | 300 | 846 | 7 | 20 | X |
| Baldeagle1965200 | 267 | 237 | 279 | 783 | 0 | 23 | X |
| Bluesky | 237 | 279 | 299 | 815 | 3 | 19 | |
| Jonies54 | 257 | 289 | 245 | 791 | 4 | 27 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 7 JAN 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Livinthedream | 300 | 258 | 279 | 837 | 5 | 27 | |
| Plyrdaveybro | 279 | 300 | 246 | 825 | 2 | 24 | X |
| Flapjack | 247 | 267 | 300 | 814 | 3 | 24 | |
| DjDiane | 268 | 300 | 245 | 813 | 4 | 29 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 7 JAN 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Aghfl007 | 200 | 269 | 300 | 769 | 2 | 8 | |
| Keertana | 269 | 280 | 248 | 797 | 5 | 22 | X |
| MrLou0021 | 279 | 277 | 279 | 835 | 5 | 21 | |
| Bow1950 | 259 | 248 | 290 | 797 | 2 | 28 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 7 JAN 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Themusicman | 257 | 280 | 245 | 782 | 7 | 26 | |
| Bye | 200 | 200 | 200 | 600 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 JAN 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Virgil | 238 | 265 | 258 | 761 | 2 | 24 | |
| Butchhay | 214 | 289 | 279 | 782 | 5 | 33 | |
| Masonmac137 | 269 | 300 | 279 | 848 | 6 | 22 | |
| Matthew113 | 268 | 300 | 259 | 827 | 1 | 14 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 6 JAN 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Deborah010870 | 234 | 268 | 300 | 802 | 2 | 24 | |
| Kinger0924 | 300 | 279 | 269 | 848 | 5 | 27 | |
| Supersaved1000 | 268 | 239 | 258 | 765 | 2 | 15 | X |
| Ladycher | 226 | 278 | 279 | 783 | 5 | 26 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 JAN 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Pam | 280 | 279 | 300 | 859 | 7 | 31 | |
| Rad | 278 | 278 | 279 | 835 | 0 | 13 | |
| Bluesky | 258 | 279 | 279 | 816 | 2 | 16 | |
| Baldeagle1965200 | 289 | 258 | 290 | 837 | 5 | 23 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 JAN 11 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Jonies54 | 300 | 265 | 259 | 824 | 5 | 23 | |
| Livinthedream | 279 | 279 | 235 | 793 | 2 | 22 | |
| Plyrdaveybro | 279 | 245 | 236 | 760 | 2 | 22 | X |
| DjDiane | 248 | 259 | 267 | 774 | 5 | 25 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 JAN 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Keertana | 258 | 289 | 269 | 815 | 3 | 17 | |
| Flapjack | 259 | 239 | 279 | 777 | 4 | 21 | |
| MrLou0021 | 237 | 270 | 267 | 774 | 5 | 16 | |
| Aghfl007 | 255 | 257 | 238 | 750 | 2 | 6 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 JAN 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Bow1950 | 267 | 300 | 300 | 867 | 5 | 26 | |
| Themusicman | 269 | 279 | 233 | 781 | 2 | 19 | |
| Ernhart | 236 | 279 | 267 | 782 | 7 | 33 | X |
| BYE | 200 | 200 | 200 | 600 | - | - | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 JAN 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Cinderslove | 278 | 248 | 279 | 805 | 0 | 22 | |
| Whitedove | 289 | 279 | 289 | 857 | 7 | 25 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 JAN 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Kinger0924 | 289 | 258 | 259 | 806 | 2 | 22 | |
| Masonmac137 | 278 | 289 | 289 | 856 | 5 | 16 | |
| Deborah010870 | 300 | 257 | 238 | 795 | 2 | 22 | |
| Ladycher | 265 | 300 | 300 | 865 | 5 | 21 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 5 JAN 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Supersaved1000 | 238 | 278 | 278 | 794 | 4 | 13 | X |
| Rad | 278 | 268 | 249 | 795 | 3 | 13 | |
| Pam | 280 | 278 | 248 | 806 | 3 | 24 | |
| Bluesky | 277 | 278 | 279 | 833 | 4 | 14 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 JAN 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Baldeagle1965200 | 278 | 258 | 279 | 815 | 1 | 18 | X |
| Livinthedream | 300 | 267 | 279 | 846 | 6 | 20 | |
| Jonies54 | 238 | 279 | 288 | 805 | 4 | 18 | |
| DjDiane | 300 | 257 | 279 | 836 | 3 | 20 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 JAN 4 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Plyrdaveybro | 247 | 300 | 267 | 814 | 5 | 20 | X |
| Keertana | 238 | 277 | 288 | 803 | 2 | 14 | |
| MrLou0021 | 267 | 279 | 280 | 826 | 2 | 11 | |
| Flapjack | 246 | 300 | 300 | 846 | 5 | 17 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 JAN 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Aghfl007 | 300 | 246 | 248 | 794 | 2 | 4 | |
| Themusicman | 267 | 270 | 267 | 815 | 5 | 17 | |
| Ernhart | 279 | 300 | 279 | 858 | 5 | 26 | X |
| Bow1950 | 256 | 279 | 300 | 835 | 2 | 21 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 JAN 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Whitedove | 256 | 247 | 280 | 783 | 7 | 18 | |
| BYE | 200 | 200 | 200 | 600 | - | - | |
| Cinderslove | 280 | 300 | 270 | 850 | 3 | 22 | |
| Butchhay | 300 | 256 | 279 | 835 | 4 | 28 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 JAN 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Matthew113 | 258 | 245 | 279 | 782 | 2 | 14 | X |
| Virgil | 300 | 266 | 278 | 844 | 5 | 22 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 4 DEC 28 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Rad | 249 | 248 | 248 | 745 | 0 | 10 | |
| Deborah010870 | 266 | 279 | 256 | 801 | 7 | 20 | |
| Supersaved1000 | 300 | 259 | 258 | 817 | 5 | 9 | X |
| Bluesky | 258 | 223 | 300 | 781 | 2 | 10 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 4 DEC 28 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Pam | 249 | 238 | 300 | 787 | 2 | 21 | |
| Livinthedream | 300 | 290 | 279 | 869 | 5 | 14 | |
| DjDiane | 300 | 246 | 279 | 825 | 5 | 17 | |
| Baldeagle1965200 | 218 | 259 | 246 | 753 | 2 | 17 | X |
