

| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 APRIL 19 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| DjKeertana | 267 | 269 | 258 | 794 | 7 | ||
| Bye | 200 | 200 | 200 | 600 | 0 | ||
| Virgil | 299 | 256 | 268 | 823 | |||
| Baldeagle1965200 | 277 | 300 | 279 | 856 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 6 APRIL 19 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Playcarlosss | 300 | 278 | 255 | 833 | |||
| MrLou0021 | 280 | 256 | 266 | 802 | |||
| WhiteDove | 273 | 236 | 245 | 754 | |||
| Radr59 | 279 | 257 | 258 | 794 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 APRIL 19 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Gennadog | 289 | 267 | 238 | 794 | |||
| LadyCher | 300 | 278 | 299 | 877 | |||
| Livinthedream | 237 | 279 | 279 | 795 | |||
| Jonies54 | 268 | 300 | 268 | 836 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 APRIL 19 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Themusicman | 247 | 278 | 279 | 804 | |||
| Deborah010870 | 279 | 279 | 289 | 847 | |||
| DjDiane | 278 | 257 | 279 | 814 | |||
| Bebby11 | 279 | 289 | 299 | 867 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 APRIL 19 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Supersaved1000 | 268 | 268 | 300 | 836 | |||
| CertifiedCrazy123 | 279 | 239 | 268 | 786 | X | ||
| Pam | 257 | 257 | 289 | 803 | X | ||
| Matthew113 | 258 | 239 | 256 | 753 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 APRIL 19 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Flapjack514 | 268 | 278 | 260 | 806 | |||
| Ernhart | 259 | 268 | 269 | 796 | |||
| Ahgfl007 | 206 | 200 | 225 | 631 | |||
| Cinderslove5 | 279 | 259 | 248 | 786 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 6 APRIL 19 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Bow1950 | 259 | 279 | 259 | 797 | |||
| Masonmac137 | 257 | 268 | 257 | 782 | X | ||
| Sonic | 279 | 300 | 246 | 825 | X | ||
| Kinger0924 | 279 | 278 | 300 | 857 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 6 APRIL 19 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Foxy | 267 | 299 | 279 | 845 | X | ||
| Bluesky | 233 | 247 | 279 | 759 | |||
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 APRIL 12 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| MrLou0021 | 258 | 279 | 207 | 744 | 2 | 11 | |
| Kinger0924 | 279 | 225 | 264 | 768 | 5 | 15 | |
| Bluesky | 245 | 237 | 290 | 772 | 7 | 19 | |
| Bye | 200 | 200 | 200 | 600 | - | - | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 5 APRIL 12 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Baldeagle1965200 | 300 | 248 | 299 | 847 | 5 | 15 | |
| Masonmac137 | 279 | 279 | 267 | 825 | 2 | 19 | X |
| Livinthedream | 268 | 258 | 268 | 794 | 7 | 27 | |
| Bebby11 | 235 | 257 | 233 | 725 | 0 | 11 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 APRIL 12 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| WhiteDove | 300 | 278 | 234 | 812 | 2 | 19 | |
| CertifiedCrazy123 | 259 | 300 | 290 | 849 | 5 | 24 | X |
| Gennadog | 267 | 268 | 277 | 812 | 0 | 10 | |
| Deborah010870 | 279 | 279 | 300 | 858 | 7 | 26 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 APRIL 12 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Jonies54 | 290 | 209 | 279 | 778 | 4 | 12 | |
| Flapjack514 | 269 | 258 | 269 | 796 | 3 | 15 | |
| Radr59 | 267 | 280 | 267 | 814 | 7 | 21 | |
| Ahgfl007 | 266 | 206 | 234 | 706 | 0 | 14 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 APRIL 12 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| LadyCher | 278 | 279 | 278 | 835 | 7 | 25 | |
| Pam | 227 | 278 | 258 | 763 | 0 | 16 | X |
| Supersaved1000 | 280 | 300 | 279 | 859 | 6 | 21 | |
| Ernhart | 269 | 300 | 259 | 828 | 1 | 18 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 APRIL 12 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Themusicman | 205 | 248 | 268 | 721 | 0 | 12 | |
| Cinderslove5 | 299 | 279 | 300 | 878 | 7 | 27 | |
| DjDiane | 257 | 268 | 288 | 813 | 3 | 15 | |
| Matthew113 | 279 | 279 | 249 | 807 | 4 | 16 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 5 APRIL 12 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Playcarlosss | 300 | 278 | 278 | 856 | 4 | 18 | |
| Sonic | 300 | 300 | 225 | 825 | 3 | 27 | X |
| DjKeertana | 300 | 290 | 259 | 849 | 5 | 18 | |
| Foxy | 244 | 257 | 279 | 780 | 2 | 21 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 5 APRIL 12 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Virgil | 300 | 300 | 300 | *900* | 6 | 18 | |
| Bow1950 | 300 | 235 | 299 | 834 | 1 | 16 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 4 APRIL 5 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Livinthedream | 257 | 258 | 300 | 815 | 2 | 20 | |
| Sonic | 300 | 278 | 279 | 857 | 5 | 24 | X |
| WhiteDove | 279 | 227 | 259 | 765 | 4 | 17 | |
| Foxy | 235 | 280 | 258 | 773 | 3 | 19 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 4 APRIL 5 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Gennadog | 248 | 279 | 300 | 827 | 3 | 10 | |
| Bow1950 | 256 | 289 | 268 | 813 | 4 | 15 | |
| Jonies54 | 290 | 279 | 289 | 858 | 2 | 8 | |
| Kinger0924 | 290 | 300 | 289 | 879 | 5 | 10 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 4 APRIL 5 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Radr59 | 247 | 258 | 247 | 752 | 4 | 14 | |
| Bluesky | 279 | 250 | 235 | 764 | 3 | 12 | |
| LadyCher | 251 | 257 | 278 | 786 | 2 | 18 | |
| Masonmac137 | 279 | 259 | 269 | 807 | 5 | 17 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 4 APRIL 5 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Supersaved1000 | 246 | 300 | 300 | 846 | 5 | 15 | |
| Bebby11 | 280 | 227 | 257 | 764 | 2 | 11 | |
| Themusicman | 268 | 289 | 258 | 815 | 2 | 12 | |
| CertifiedCrazy123 | 300 | 268 | 290 | 858 | 5 | 19 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 4 APRIL 5 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| DjDiane | 300 | 257 | 266 | 823 | 2 | 12 | |
| Deborah010870 | 290 | 278 | 279 | 847 | 5 | 19 | |
| Playcarlosss | 289 | 278 | 248 | 815 | 2 | 14 | |
| Flapjack514 | 289 | 278 | 289 | 856 | 5 | 12 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 4 APRIL 5 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| DjKeertana | 247 | 279 | 279 | 805 | 4 | 13 | |
| Ahgfl007 | 300 | 268 | 257 | 825 | 3 | 14 | |
| Virgil | 300 | 216 | 269 | 785 | 4 | 12 | |
| Pam | 300 | 246 | 225 | 771 | 3 | 16 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 4 APRIL 5 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| MrLou0021 | 247 | 268 | 269 | 784 | 3 | 9 | |
| Ernhart | 259 | 268 | 258 | 785 | 4 | 17 | |
| Cinderslove5 | 268 | 279 | 257 | 804 | 7 | 20 | |
| BYE | 200 | 200 | 200 | 600 | - | - | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 4 APRIL 5 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Baldeagle1965200 | 300 | 279 | 300 | 879 | 6 | 10 | |
| Matthew113 | 257 | 279 | 258 | 794 | 1 | 12 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 3 MAR 29 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Jonies54 | 279 | 268 | 279 | 826 | 1 | 6 | |
| Ernhart | 279 | 279 | 300 | 858 | 6 | 13 | |
| Radr59 | 247 | 279 | 280 | 806 | 2 | 10 | |
| Cinderslove5 | 279 | 267 | 300 | 846 | 5 | 13 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 3 MAR 29 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| LadyCher | 300 | 268 | 246 | 814 | 5 | 16 | |
| Matthew113 | 206 | 259 | 299 | 764 | 2 | 11 | |
| Supersaved1000 | 258 | 289 | 268 | 815 | 0 | 10 | |
| Sonic | 290 | 300 | 279 | 869 | 7 | 19 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 3 MAR 29 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Themusicman | 256 | 280 | 280 | 816 | 2 | 10 | |
| Foxy | 257 | 279 | 300 | 836 | 5 | 16 | X |
| DjDiane | 216 | 227 | 237 | 680 | 0 | 10 | |
| Bow1950 | 268 | 300 | 300 | 868 | 7 | 11 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 3 MAR 29 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Playcarlosss | 279 | 279 | 300 | 858 | 5 | 12 | |
| Kinger0924 | 267 | 279 | 300 | 846 | 2 | 5 | |
| DjKeertana | 267 | 237 | 249 | 753 | 4 | 9 | |
| Bluesky | 245 | 237 | 266 | 748 | 3 | 9 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 3 MAR 29 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Virgil | 246 | 247 | 279 | 772 | 2 | 8 | |
| Masonmac137 | 257 | 279 | 258 | 794 | 5 | 12 | |
| MrLou0021 | 277 | 278 | 279 | 834 | 2 | 6 | |
| Bebby11 | 276 | 298 | 300 | 874 | 5 | 9 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 3 MAR 29 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| CertifiedCrazy123 | 278 | 300 | 259 | 837 | 7 | 14 | X |
| BYE | 200 | 200 | 200 | 600 | 0 | ||
| Baldeagle1965200 | 300 | 245 | 267 | 812 | 1 | 4 | |
| Deborah010870 | 300 | 258 | 279 | 837 | 6 | 14 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 3 MAR 29 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Livinthedream | 300 | 289 | 300 | 889 | 7 | 18 | |
| Flapjack514 | 268 | 258 | 279 | 805 | 0 | 7 | |
| WhiteDove | 268 | 290 | 249 | 807 | 5 | 13 | |
| Ahgfl007 | 245 | 234 | 279 | 758 | 2 | 11 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 3 MAR 29 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Gennadog | 268 | 260 | 246 | 774 | 3 | 7 | |
| Pam | 268 | 235 | 300 | 803 | 4 | 13 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 2 MAR 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Supersaved1000 | 289 | 300 | 280 | 869 | 5 | 10 | |
| Flapjack514 | 300 | 259 | 258 | 817 | 2 | 7 | |
| Themusicman | 300 | 269 | 229 | 798 | 5 | 8 | |
| Ahgfl007 | 261 | 228 | 300 | 789 | 2 | 9 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 2 MAR 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| DjDiane | 258 | 270 | 257 | 785 | 5 | 10 | |
| Pam | 279 | 248 | 243 | 770 | 2 | 9 | X |
| Playcarlosss | 268 | 247 | 290 | 805 | 2 | 7 | |
| Ernhart | 279 | 236 | 300 | 815 | 5 | 7 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 2 MAR 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| DjKeertana | 278 | 235 | 246 | 759 | 3 | 5 | |
| Cinderslove5 | 278 | 246 | 236 | 760 | 4 | 8 | |
| Virgil | 278 | 300 | 259 | 837 | 4 | 6 | |
| Matthew113 | 300 | 300 | 237 | 837 | 4 | 9 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 2 MAR 22 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| MrLou0021 | 247 | 279 | 257 | 783 | 2 | 4 | |
| Sonic | 279 | 268 | 268 | 815 | 5 | 12 | X |
| BYE | 200 | 200 | 200 | 600 | |||
| Foxy1877 | 300 | 269 | 268 | 837 | 7 | 11 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 2 MAR 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Baldeagle1965200 | 269 | 277 | 267 | 813 | 3 | 3 | |
| Bow1950 | 299 | 225 | 278 | 802 | 4 | 4 | |
| Livinthedream | 300 | 300 | 268 | 868 | 6 | 11 | |
| Kinger0924 | 268 | 300 | 267 | 835 | 1 | 3 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 2 MAR 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| WhiteDove | 279 | 256 | 300 | 835 | 5 | 8 | |
| Bluesky | 280 | 228 | 235 | 743 | 2 | 6 | |
| Gennadog | 278 | 276 | 279 | 833 | 2 | 4 | |
| Masonmac137 | 300 | 266 | 299 | 865 | 5 | 7 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 2 MAR 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Jonies54 | 269 | 267 | 277 | 813 | 5 | 5 | |
| Bebby11 | 300 | 257 | 246 | 803 | 2 | 4 | |
| Radr59 | 279 | 256 | 300 | 835 | 5 | 8 | |
| CertifiedCrazy123 | 237 | 289 | 259 | 785 | 2 | 7 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 2 MAR 22 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| LadyCher | 279 | 300 | 200 | 779 | 4 | 11 | |
| Deborah010870 | 255 | 279 | 300 | 834 | 3 | 8 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 1 MAR 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Playcarlosss | 276 | 300 | 299 | 875 | 5 | 5 | |
| Bebby11 | 290 | 258 | 258 | 806 | 2 | 2 | |
| DjKeertana | 259 | 268 | 237 | 764 | 2 | 2 | |
| CertifiedCrazy123 | 247 | 298 | 257 | 802 | 5 | 5 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 1 MAR 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
| Virgil | 279 | 279 | 234 | 792 | 2 | 2 | |
| Deborah010870 | 279 | 279 | 288 | 846 | 5 | 5 | |
| MrLou0021 | 298 | 246 | 248 | 792 | 2 | 2 | |
| Flapjack514 | 269 | 289 | 300 | 858 | 5 | 5 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 1 MAR 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Butchhay | 243 | 267 | 255 | 765 | 0 | 0 | |
| Ahgfl007 | 269 | 279 | 280 | 828 | 7 | 7 | |
| Baldeagle1965200 | 279 | 268 | 290 | 837 | 0 | 0 | |
| Pam | 300 | 279 | 300 | 879 | 7 | 7 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 1 MAR 15 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Livinthedream | 300 | 267 | 300 | 867 | 5 | 5 | |
| Ernhart | 259 | 300 | 268 | 827 | 2 | 2 | |
| WhiteDove | 280 | 236 | 300 | 816 | 3 | 3 | |
| Cinderslove5 | 259 | 300 | 300 | 859 | 4 | 4 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 1 MAR 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Gennadog | 279 | 248 | 279 | 806 | 2 | 2 | |
| Matthew113 | 266 | 300 | 280 | 846 | 5 | 5 | |
| Jonies54 | 254 | 268 | 277 | 799 | 0 | 0 | |
| Sonic | 280 | 269 | 300 | 849 | 7 | 7 | X |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 1 MAR 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Radr59 | 238 | 269 | 279 | 786 | 3 | 3 | |
| Foxy1877 | 266 | 248 | 279 | 793 | 4 | 4 | X |
| LadyCher | 279 | 279 | 300 | 858 | 7 | 7 | |
| Bow1950 | 235 | 224 | 234 | 693 | 0 | 0 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
| WEEK 1 MAR 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| Supersaved1000 | 255 | 300 | 268 | 823 | 5 | 5 | |
| Kinger0924 | 220 | 267 | 300 | 787 | 2 | 2 | |
| Themusicman | 278 | 247 | 299 | 824 | 3 | 3 | |
| Bluesky | 227 | 256 | 300 | 783 | 4 | 4 | |
| EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
| WEEK 1 MAR 15 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
| DjDiane | 300 | 279 | 260 | 839 | 5 | 5 | |
| Masonmac137 | 279 | 269 | 269 | 817 | 2 | 2 | |


