ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Deborah010870 | 300 | 247 | 267 | 814 | 7 | ||
Ernhart | 266 | 279 | 268 | 813 | X | ||
566 | 526 | 535 | 1627 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | - |
BYE | 200 | 200 | 200 | 600 | - | ||
400 | 400 | 400 | 1200 | - | - | - | |
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Kinger0924 | 300 | 300 | 258 | 858 | 5 | ||
Ladycher | 300 | 300 | 290 | 890 | X | ||
600 | 600 | 548 | 1748 | ||||
Certifiedcrazy123 | 300 | 278 | 279 | 857 | 2 | ||
Ahgfl007 | 246 | 215 | 289 | 750 | X | ||
546 | 493 | 568 | 1607 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 264 | 257 | 223 | 744 | 2 | ||
Baldeagle1965200 | 290 | 260 | 300 | 850 | |||
554 | 517 | 523 | 1594 | ||||
Bowler2548875 | 268 | 269 | 279 | 816 | 5 | ||
Otigar | 278 | 300 | 289 | 867 | |||
546 | 569 | 568 | 1683 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Supersaved1000 | 248 | 277 | 258 | 783 | 0 | X | |
Masonmac137 | 279 | 216 | 279 | 774 | |||
527 | 493 | 537 | 1557 | ||||
Plyrdaveybro | 246 | 248 | 280 | 774 | 7 | ||
Bow1950 | 300 | 300 | 268 | 868 | X | ||
546 | 548 | 548 | 1642 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Butch | 239 | 279 | 300 | 818 | 4 | X | |
Flapjack514 | 267 | 256 | 245 | 768 | |||
506 | 535 | 545 | 1586 | ||||
Virgil | 300 | 247 | 235 | 782 | 3 | ||
Pam | 268 | 269 | 279 | 816 | |||
568 | 516 | 514 | 1598 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
MistaLou0021 | 259 | 248 | 238 | 745 | 0 | ||
Jonies54 | 288 | 248 | 290 | 836 | |||
547 | 496 | 528 | 1581 | ||||
Gatornana316 | 279 | 300 | 300 | 879 | 7 | ||
Sonic | 300 | 247 | 267 | 814 | |||
579 | 547 | 567 | 1693 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 3 APRIL 13 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 280 | 239 | 279 | 798 | 5 | 10 | |
Baldeagle1965200 | 278 | 278 | 279 | 835 | |||
558 | 517 | 558 | 1633 | ||||
Gatornana316 | 256 | 279 | 239 | 774 | 2 | 11 | |
Sonic | 300 | 258 | 246 | 804 | |||
556 | 537 | 485 | 1578 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 3 APRIL 13 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
MistaLou0021 | 279 | 279 | 300 | 858 | 5 | 9 | |
Jonies54 | 247 | 300 | 298 | 845 | |||
526 | 579 | 598 | 1703 | ||||
Supersaved1000 | 227 | 279 | 300 | 806 | 2 | 11 | X |
Masonmac137 | 257 | 299 | 300 | 856 | |||
484 | 578 | *600* | 1662 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 3 APRIL 13 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Butch | 300 | 300 | 300 | *900* | 5 | 14 | X |
Flapjack514 | 300 | 289 | 278 | 867 | |||
*600* | 589 | 578 | 1767 | ||||
Plyrdaveybro | 256 | 279 | 279 | 814 | 2 | 9 | |
Bow1950 | 267 | 299 | 300 | 877 | X | ||
523 | 578 | 579 | 1691 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 3 APRIL 13 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Kinger0924 | 279 | 300 | 247 | 826 | 7 | 18 | |
Ladycher | 269 | 280 | 238 | 787 | X | ||
548 | 580 | 485 | 1613 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | - |
BYE | 200 | 200 | 200 | 600 | - | ||
400 | 400 | 400 | 1200 | - | - | - | |
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 3 APRIL 13 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Certifiedcrazy123 | 236 | 300 | 259 | 795 | 4 | 9 | |
Ahgfl007 | 279 | 279 | 258 | 816 | X | ||
515 | 579 | 517 | 1611 | ||||
Bowler2548875 | 279 | 267 | 247 | 793 | 3 | 7 | |
Otigar | 300 | 257 | 268 | 825 | |||
579 | 524 | 515 | 1618 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 3 APRIL 13 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Virgil | 279 | 277 | 279 | 835 | 5 | 12 | |
Pam | 279 | 267 | 247 | 793 | |||
558 | 544 | 526 | 1628 | ||||
Deborah010870 | 278 | 259 | 268 | 805 | 2 | 16 | |
Ernhart | 279 | 239 | 259 | 777 | X | ||
557 | 498 | 527 | 1582 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 2 APRIL 6 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Plyrdaveybro | 259 | 256 | 269 | 784 | 2 | 7 | |
Bow1950 | 215 | 268 | 300 | 783 | X | ||
465 | 524 | 569 | 1567 | ||||
Kinger0924 | 278 | 234 | 279 | 791 | 5 | 11 | |
Ladycher | 258 | 279 | 300 | 838 | X | ||
536 | 513 | 579 | 1629 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 2 APRIL 6 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Virgil | 300 | 300 | 300 | "900" | 6 | 7 | |
Pam | 300 | 279 | 279 | 858 | |||
600 | 579 | 579 | 1758 | ||||
Bowler2548875 | 300 | 279 | 279 | 858 | 1 | 4 | |
Otigar | 300 | 280 | 237 | 817 | |||
600 | 559 | 516 | 1675 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 2 APRIL 6 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Gatornana316 | 278 | 247 | 279 | 804 | 7 | 9 | |
Sonic | 236 | 300 | 208 | 744 | |||
514 | 547 | 487 | 1548 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | - |
BYE | 200 | 200 | 200 | 600 | - | ||
400 | 400 | 400 | 1200 | - | - | - | |
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 2 APRIL 6 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 278 | 217 | 300 | 795 | 5 | 5 | |
Baldeagle1965200 | 257 | 269 | 279 | 805 | |||
535 | 486 | 579 | 1600 | ||||
Butch | 300 | 247 | 237 | 784 | 2 | 9 | |
Flapjack514 | 300 | 237 | 257 | 793 | |||
600 | 484 | 494 | 1577 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 2 APRIL 6 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
MistaLou0021 | 258 | 267 | 268 | 793 | 0 | 4 | |
Jonies54 | 279 | 248 | 258 | 785 | |||
537 | 515 | 526 | 1578 | ||||
Deborah010870 | 280 | 258 | 300 | 838 | 7 | 14 | |
Ernhart | 299 | 300 | 289 | 888 | |||
579 | 558 | 589 | 1726 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 2 APRIL 6 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Supersaved1000 | 237 | 279 | 224 | 740 | 2 | 9 | X |
Masonmac137 | 258 | 279 | 279 | 816 | |||
495 | 558 | 503 | 1556 | ||||
Certifiedcrazy123 | 289 | 300 | 299 | 888 | 5 | 5 | |
Ahgfl007 | 298 | 211 | 300 | 809 | |||
587 | 511 | 599 | 1697 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 1 MARCH 30 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
MrLou0021 | 289 | 279 | 278 | 846 | 4 | ||
Jonies54 | 268 | 278 | 278 | 824 | |||
567 | 557 | 556 | 1670 | ||||
Bowler2548875 | 278 | 258 | 279 | 815 | 3 | ||
Otigar | 259 | 299 | 279 | 837 | |||
kathy completed her minis at 2:39 am eastern time with cher | 537 | 557 | 558 | 1652 | |||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 1 MARCH 30 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Gatornana316 | 237 | 269 | 227 | 738 | 2 | ||
Sonic | 259 | 300 | 300 | 859 | |||
496 | 569 | 527 | 1597 | ||||
Plyrdaveybro | 300 | 256 | 279 | 835 | 5 | ||
Bow1950 | 246 | 258 | 266 | 770 | X | ||
546 | 514 | 545 | 1605 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 1 MARCH 30 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Kinger0924 | 258 | 300 | 300 | 858 | 6 | ||
Ladycher | 279 | 258 | 300 | 837 | |||
537 | 558 | 600 | 1697 | ||||
Virgil | 216 | 300 | 259 | 775 | 1 | ||
Pam | 300 | 258 | 279 | 837 | |||
515 | 558 | 538 | 1612 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 1 MARCH 30 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Deborah010870 | 269 | 277 | 279 | 825 | 7 | ||
Ernhart | 300 | 246 | 300 | 846 | |||
569 | 533 | 579 | 1671 | ||||
Certifiedcrazy123 | 300 | 259 | 269 | 828 | 0 | ||
Ahgfl007 | 226 | 227 | 267 | 720 | |||
526 | 486 | 526 | 1548 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 1 MARCH 30 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 236 | 280 | 300 | 816 | 0 | ||
Baldeagle1965200 | 266 | 289 | 258 | 813 | |||
501 | 569 | 558 | 1629 | ||||
Supersaved1000 | 259 | 279 | 300 | 838 | 7 | X | |
Masonmac137 | 277 | 300 | 300 | 877 | |||
536 | 579 | 600 | 1715 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 1 MARCH 30 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Butch | 248 | 256 | 279 | 783 | 7 | ||
Flapjack514 | 258 | 258 | 238 | 754 | |||
506 | 514 | 517 | 1537 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | - |
BYE | 200 | 200 | 200 | 600 | - | ||
400 | 400 | 400 | 1200 | - | - | - | |