ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 10 JUNE 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Gatornana316 | 228 | 278 | 300 | 806 | 2 | X | |
Sonic | 258 | 289 | 300 | 847 | X | ||
486 | 567 | 600 | 1653 | ||||
Supersaved1000 | 279 | 300 | 259 | 838 | 5 | X | |
Masonmac137 | 259 | 279 | 278 | 816 | X | ||
538 | 579 | 538 | 1654 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 10 JUNE 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Certifiedcrazy123 | |||||||
Ahgfl007 | 258 | 300 | 257 | 815 | X | ||
Livinthedream | |||||||
Baldeagle1965200 | 267 | 229 | 268 | 764 | X | ||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 10 JUNE 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Plyrdaveybro | 267 | 217 | 300 | 784 | 5 | X | |
Bow1950 | 259 | 300 | 257 | 816 | X | ||
526 | 517 | 557 | 1600 | ||||
MistaLou0021 | 258 | 276 | 248 | 782 | 2 | X | |
Jonies54 | 245 | 257 | 278 | 790 | X | ||
503 | 533 | 526 | 1572 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 10 JUNE 1 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Bowler2548875 | 247 | 269 | 290 | 806 | |||
Otigar | 236 | 289 | 259 | 784 | X | ||
Deborah010870 | 236 | 279 | 279 | 794 | |||
Ernhart | 299 | 258 | 290 | 847 | X | ||
535 | 537 | 569 | 1641 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 10 JUNE 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Kinger0924 | 256 | 299 | 279 | 834 | 2 | X | |
Ladycher | 256 | 300 | 279 | 835 | X | ||
522 | 599 | 558 | 1669 | ||||
Butch | 300 | 290 | 278 | 868 | 5 | X | |
Flapjack514 | 268 | 258 | 299 | 825 | X | ||
559 | 548 | 577 | 1693 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 10 JUNE 1 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Virgil | 269 | 227 | 258 | 754 | 7 | ||
Pam | 247 | 269 | 290 | 806 | |||
BYE | 200 | 200 | 200 | 600 | |||
BYE | 200 | 200 | 200 | 600 | |||
400 | 400 | 400 | 1200 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 9 MAY 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Virgil | 299 | 238 | 246 | 783 | 5 | 34 | |
Pam | 277 | 289 | 300 | 866 | |||
576 | 527 | 546 | 1649 | ||||
MistaLou0021 | 236 | 226 | 278 | 740 | 2 | 28 | X |
Jonies54 | 289 | 278 | 290 | 857 | X | ||
525 | 504 | 568 | 1597 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 9 MAY 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Bowler2548875 | 277 | 289 | 300 | 866 | 7 | 43 | |
Otigar | 279 | 278 | 279 | 836 | X | ||
556 | 567 | 579 | 1702 | ||||
Butch | 279 | 225 | 268 | 772 | 0 | 40 | X |
Flapjack514 | 246 | 300 | 257 | 803 | X | ||
525 | 525 | 525 | 1575 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 9 MAY 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Certifiedcrazy123 | 278 | 200 | 268 | 746 | 7 | 20 | |
Ahgfl007 | 206 | 245 | 300 | 751 | X | ||
484 | 445 | 568 | 1497 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | |
BYE | 200 | 200 | 200 | 600 | |||
400 | 400 | 400 | 1200 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 9 MAY 25 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Gatornana316 | 278 | 279 | 249 | 806 | 0 | 34 | X |
Sonic | 279 | 247 | 258 | 784 | |||
557 | 526 | 507 | 1590 | ||||
Kinger0924 | 300 | 257 | 279 | 836 | 7 | 48 | X |
Ladycher | 259 | 279 | 257 | 795 | X | ||
559 | 536 | 536 | 1631 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 9 MAY 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Plyrdaveybro | 267 | 278 | 248 | 793 | 2 | 29 | X |
Bow1950 | 247 | 279 | 288 | 814 | X | ||
514 | 557 | 536 | 1607 | ||||
Livinthedream | 279 | 227 | 280 | 786 | 5 | 32 | |
Baldeagle1965200 | 269 | 278 | 280 | 827 | X | ||
548 | 505 | 560 | 1613 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 9 MAY 25 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Deborah010870 | 258 | 256 | 268 | 782 | 2 | 40 | |
Ernhart | 258 | 280 | 280 | 818 | X | ||
516 | 536 | 548 | 1600 | ||||
Supersaved1000 | 279 | 279 | 258 | 816 | 5 | 30 | X |
Masonmac137 | 279 | 259 | 269 | 807 | |||
559 | 538 | 527 | 1623 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 279 | 259 | 278 | 816 | 7 | 27 | |
Baldeagle1965200 | 300 | 279 | 278 | 857 | X | ||
579 | 538 | 556 | 1673 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | |
BYE | 200 | 200 | 200 | 600 | |||
400 | 400 | 400 | 1200 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Supersaved1000 | 267 | 251 | 279 | 797 | 0 | 25 | X |
Masonmac137 | 247 | 268 | 257 | 772 | |||
514 | 519 | 536 | 1569 | ||||
Kinger0924 | 300 | 279 | 279 | 858 | 7 | 41 | X |
Ladycher | 279 | 280 | 299 | 858 | X | ||
579 | 559 | 578 | 1716 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Deborah010870 | 259 | 267 | 270 | 796 | 2 | 38 | |
Ernhart | 269 | 268 | 289 | 826 | X | ||
528 | 535 | 559 | 1622 | ||||
Butch | 265 | 279 | 300 | 844 | 5 | 40 | X |
Flapjack514 | 258 | 279 | 280 | 817 | X | ||
523 | 558 | 580 | 1661 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Plyrdaveybro | 266 | 259 | 258 | 783 | 0 | 27 | X |
Bow1950 | 279 | 279 | 266 | 824 | X | ||
545 | 538 | 524 | 1607 | ||||
Virgil | 269 | 279 | 279 | 827 | 7 | 29 | |
Pam | 290 | 278 | 279 | 847 | |||
559 | 557 | 558 | 1674 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Bowler2548875 | 290 | 278 | 279 | 847 | 5 | 36 | |
Otigar | 300 | 300 | 279 | 879 | X | ||
590 | 578 | 558 | 1726 | ||||
Gatornana316 | 278 | 258 | 280 | 816 | 2 | 34 | X |
Sonic | 258 | 278 | 279 | 815 | |||
536 | 536 | 559 | 1631 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Certifiedcrazy123 | 279 | 257 | 255 | 791 | 0 | 13 | |
Ahgfl007 | 227 | 200 | 299 | 726 | X | ||
506 | 457 | 554 | 1517 | ||||
MistaLou0021 | 300 | 299 | 299 | 898 :) | 7 | 26 | X |
Jonies54 | 228 | 300 | 300 | 828 | X | ||
528 | 599 | 599 | 1726 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 279 | 259 | 278 | 816 | 7 | 27 | |
Baldeagle1965200 | 300 | 279 | 278 | 857 | X | ||
579 | 538 | 556 | 1673 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | |
BYE | 200 | 200 | 200 | 600 | |||
400 | 400 | 400 | 1200 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Supersaved1000 | 267 | 251 | 279 | 797 | 0 | 25 | X |
Masonmac137 | 247 | 268 | 257 | 772 | |||
514 | 519 | 536 | 1569 | ||||
Kinger0924 | 300 | 279 | 279 | 858 | 7 | 41 | X |
Ladycher | 279 | 280 | 299 | 858 | X | ||
579 | 559 | 578 | 1716 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Deborah010870 | 259 | 267 | 270 | 796 | 2 | 38 | |
Ernhart | 269 | 268 | 289 | 826 | X | ||
528 | 535 | 559 | 1622 | ||||
Butch | 265 | 279 | 300 | 844 | 5 | 40 | X |
Flapjack514 | 258 | 279 | 280 | 817 | X | ||
523 | 558 | 580 | 1661 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Plyrdaveybro | 266 | 259 | 258 | 783 | 0 | 27 | X |
Bow1950 | 279 | 279 | 266 | 824 | X | ||
545 | 538 | 524 | 1607 | ||||
Virgil | 269 | 279 | 279 | 827 | 7 | 29 | |
Pam | 290 | 278 | 279 | 847 | |||
559 | 557 | 558 | 1674 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Bowler2548875 | 290 | 278 | 279 | 847 | 5 | 36 | |
Otigar | 300 | 300 | 279 | 879 | X | ||
590 | 578 | 558 | 1726 | ||||
Gatornana316 | 278 | 258 | 280 | 816 | 2 | 34 | X |
Sonic | 258 | 278 | 279 | 815 | |||
536 | 536 | 559 | 1631 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 8 MAY 18 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Certifiedcrazy123 | 279 | 257 | 255 | 791 | 0 | 13 | |
Ahgfl007 | 227 | 200 | 299 | 726 | X | ||
506 | 457 | 554 | 1517 | ||||
MistaLou0021 | 300 | 299 | 299 | 898 :) | 7 | 26 | X |
Jonies54 | 228 | 300 | 300 | 828 | X | ||
528 | 599 | 599 | 1726 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 7 MAY 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Kinger0924 | 258 | 279 | 238 | 775 | 4 | 34 | X |
Ladycher | 279 | 298 | 268 | 845 | X | ||
537 | 577 | 506 | 1620 | ||||
Deborah010870 | 246 | 300 | 279 | 825 | 3 | 36 | |
Ernhart | 279 | 257 | 268 | 804 | X | ||
525 | 557 | 547 | 1629 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 7 MAY 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Plyrdaveybro | 258 | 289 | 257 | 804 | 7 | 27 | X |
Bow1950 | 300 | 236 | 246 | 782 | X | ||
558 | 525 | 503 | 1582 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | |
BYE | 200 | 200 | 200 | 600 | |||
400 | 400 | 400 | 1200 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 7 MAY 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Bowler2548875 | 279 | 300 | 279 | 858 | 7 | 31 | |
Otigar | 289 | 279 | 290 | 858 | |||
568 | 579 | 569 | 1716 | ||||
Supersaved1000 | 269 | 249 | 258 | 776 | 0 | 25 | X |
Masonmac137 | 277 | 278 | 246 | 801 | |||
546 | 527 | 504 | 1587 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 7 MAY 11 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 258 | 277 | 300 | 835 | 3 | 20 | |
Baldeagle1965200 | 229 | 290 | 247 | 766 | X | ||
487 | 567 | 547 | 1601 | ||||
MistaLou0021 | 227 | 279 | 258 | 764 | 4 | 19 | |
Jonies54 | 280 | 278 | 289 | 847 | |||
507 | 557 | 547 | 1611 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 7 MAY 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Virgil | 300 | 257 | 267 | 824 | 5 | 22 | |
Pam | 279 | 300 | 279 | 858 | |||
579 | 557 | 546 | 1682 | ||||
Certifiedcrazy123 | 268 | 268 | 279 | 815 | 2 | 13 | |
Ahgfl007 | 237 | 237 | 278 | 752 | X | ||
505 | 505 | 557 | 1567 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 7 MAY 11 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Gatornana316 | 238 | 278 | 236 | 752 | 2 | 32 | x |
Sonic | 279 | 300 | 300 | 879 :) | |||
517 | 578 | 536 | 1631 | ||||
Butch | 258 | 259 | 280 | 797 | 5 | 35 | X |
Flapjack514 | 300 | 277 | 268 | 845 | X | ||
558 | 536 | 548 | 1642 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 6 May 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Supersaved1000 | 257 | 279 | 279 | 815 | 7 | 25 | X |
Masonmac137 | 278 | 279 | 290 | 847 | |||
535 | 558 | 579 | 1662 | ||||
Virgil | 218 | 269 | 279 | 766 | 0 | 17 | |
Pam | 300 | 214 | 247 | 761 | |||
516 | 483 | 526 | 1527 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 6 May 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Butch | 267 | 278 | 300 | 845 | 5 | 30 | X |
Flapjack514 | 258 | 299 | 269 | 826 | X | ||
525 | 577 | 569 | 1671 | ||||
MistaLou0021 | 258 | 268 | 259 | 785 | 2 | 15 | |
Jonies54 | 279 | 268 | 300 | 847 | |||
537 | 536 | 559 | 1632 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 6 May 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Gatornana316 | 226 | 300 | 257 | 783 | 7 | 30 | |
Sonic | 300 | 235 | 279 | 814 | |||
526 | 535 | 536 | 1597 | ||||
Certifiedcrazy123 | 228 | 255 | 279 | 762 | 0 | 11 | |
Ahgfl007 | 249 | 200 | 200 | 649 | X | ||
477 | 455 | 479 | 1411 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 6 May 4 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Bowler2548875 | 300 | 214 | 247 | 761 | 7 | 24 | |
Otigar | 279 | 259 | 258 | 796 | |||
579 | 473 | 505 | 1557 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | |
BYE | 200 | 200 | 200 | 600 | |||
400 | 400 | 400 | 1200 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 6 May 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Deborah010870 | 258 | 269 | 300 | 827 | 5 | 33 | |
Ernhart | 279 | 289 | 278 | 846 | X | ||
537 | 558 | 578 | 1673 | ||||
Plyrdaveybro | 258 | 268 | 268 | 794 | 2 | 20 | X |
Bow1950 | 279 | 290 | 300 | 869 | X | ||
537 | 558 | 568 | 1663 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 6 May 4 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 280 | 279 | 258 | 817 | 3 | 17 | |
Baldeagle1965200 | 268 | 259 | 248 | 775 | X | ||
548 | 538 | 506 | 1592 | ||||
Kinger0924 | 300 | 236 | 267 | 803 | 4 | 30 | X |
Ladycher | 257 | 245 | 279 | 781 | X | ||
557 | 481 | 546 | 1584 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 5 APRIL 27 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Butch | 248 | 300 | 244 | 792 | 7 | 25 | X |
Flapjack514 | 289 | 279 | 248 | 815 | X | ||
557 | 579 | 492 | 1607 | ||||
Certifiedcrazy123 | 238 | 279 | 249 | 766 | 0 | 11 | |
Ahgfl007 | 200 | 250 | 200 | 650 | X | ||
438 | 529 | 449 | 1416 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 5 APRIL 27 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Livinthedream | 266 | 247 | 258 | 742 | 2 | 14 | |
Baldeagle1965200 | 278 | 300 | 278 | 856 | |||
544 | 547 | 536 | 1598 | ||||
Deborah010870 | 300 | 269 | 300 | 869 | 5 | 28 | |
Ernhart | 279 | 247 | 300 | 826 | X | ||
579 | 516 | 600 | 1695 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 5 APRIL 27 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
MistaLou0021 | 248 | 267 | 279 | 794 | 4 | 13 | |
Jonies54 | 236 | 279 | 279 | 794 | |||
484 | 546 | 558 | 1588 | ||||
Kinger0924 | 258 | 279 | 279 | 816 | 3 | 26 | X |
Ladycher | 280 | 257 | 266 | 802 | X | ||
538 | 536 | 545 | 1618 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 5 APRIL 27 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Virgil | 259 | 268 | 279 | 806 | 2 | 17 | |
Pam | 257 | 279 | 257 | 793 | |||
516 | 547 | 536 | 1599 | ||||
Gatornana316 | 245 | 265 | 300 | 810 | 5 | 23 | |
Sonic | 288 | 279 | 256 | 823 | |||
533 | 544 | 556 | 1633 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 5 APRIL 27 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Supersaved1000 | 239 | 279 | 258 | 776 | 7 | 18 | X |
Masonmac137 | 300 | 300 | 258 | 858 | |||
539 | 579 | 516 | 1634 | ||||
BYE | 200 | 200 | 200 | 400 | - | - | |
BYE | 200 | 200 | 200 | 400 | |||
400 | 400 | 400 | 1200 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 5 APRIL 27 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Bowler2548875 | 257 | 279 | 257 | 793 | 5 | 17 | |
Otigar | 279 | 278 | 300 | 857 | |||
536 | 557 | 557 | 1650 | ||||
Plyrdaveybro | 280 | 237 | 237 | 751 | 2 | 18 | X |
Bow1950 | 300 | 279 | 300 | 879 | X | ||
580 | 516 | 537 | 1630 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Deborah010870 | 300 | 247 | 267 | 814 | 7 | 23 | |
Ernhart | 266 | 279 | 268 | 813 | X | ||
566 | 526 | 535 | 1627 | ||||
BYE | 200 | 200 | 200 | 600 | - | - | - |
BYE | 200 | 200 | 200 | 600 | - | ||
400 | 400 | 400 | 1200 | - | - | - | |
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
Kinger0924 | 300 | 300 | 258 | 858 | 5 | 23 | |
Ladycher | 300 | 300 | 290 | 890 | X | ||
600 | 600 | 548 | 1748 | ||||
Certifiedcrazy123 | 300 | 278 | 279 | 857 | 2 | 11 | |
Ahgfl007 | 246 | 215 | 289 | 750 | X | ||
546 | 493 | 568 | 1607 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 264 | 257 | 223 | 744 | 2 | 12 | |
Baldeagle1965200 | 290 | 260 | 300 | 850 | |||
554 | 517 | 523 | 1594 | ||||
Bowler2548875 | 268 | 269 | 279 | 816 | 5 | 12 | |
Otigar | 278 | 300 | 289 | 867 | |||
546 | 569 | 568 | 1683 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Supersaved1000 | 248 | 277 | 258 | 783 | 0 | 11 | X |
Masonmac137 | 279 | 216 | 279 | 774 | |||
527 | 493 | 537 | 1557 | ||||
Plyrdaveybro | 246 | 248 | 280 | 774 | 7 | 16 | |
Bow1950 | 300 | 300 | 268 | 868 | X | ||
546 | 548 | 548 | 1642 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Butch | 239 | 279 | 300 | 818 | 4 | 18 | X |
Flapjack514 | 267 | 256 | 245 | 768 | |||
506 | 535 | 545 | 1586 | ||||
Virgil | 300 | 247 | 235 | 782 | 3 | 15 | |
Pam | 268 | 269 | 279 | 816 | |||
568 | 516 | 514 | 1598 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 4 APRIL 20 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
MistaLou0021 | 259 | 248 | 238 | 745 | 0 | 9 | |
Jonies54 | 288 | 248 | 290 | 836 | |||
547 | 496 | 528 | 1581 | ||||
Gatornana316 | 279 | 300 | 300 | 879 | 7 | 18 | |
Sonic | 300 | 247 | 267 | 814 | |||
579 | 547 | 567 | 1693 | ||||
ABBREVIATIONS
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 3 APRIL 13 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Livinthedream | 280 | 239 | 279 | 798 | 5 | 10 | |
Baldeagle1965200 | 278 | 278 | 279 | 835 | |||
558 | 517 | 558 | 1633 | ||||
Gatornana316 | 256 | 279 | 239 | 774 | 2 | 11 | |
Sonic | 300 | 258 | 246 | 804 | |||
556 | 537 | 485 | 1578 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN POINT = 1 POINT TIE = 1 | |||||||
WEEK 3 APRIL 13 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERAL POINTS | DO OVER |
MistaLou0021 | 279 | 279 | 300 | 858 | 5 | 9 | |
Jonies54 | 247 | 300 | 298 | 845 | |||
526 | 579 | 598 | 1703 | ||||
Supersaved1000 | 227 | 279 | 300 | 806 | 2 | 11 | X |
Masonmac137 | 257 | 299 | 300 | 856 | |||
484 | 578 | *600* | 1662 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 3 APRIL 13 | GAME 1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Butch | 300 | 300 | 300 | *900* | 5 | 14 | X |
Flapjack514 | 300 | 289 | 278 | 867 | |||
*600* | 589 | 578 | 1767 | ||||
Plyrdaveybro | 256 | 279 | 279 | 814 | 2 | 9 | |
Bow1950 | 267 | 299 | 300 | 877 | X | ||
523 | 578 | 579 | 1691 | ||||
EACH GAME WIN = 2 POINTS OVERALL WIN = 1 POINT TIE = 1 POINT | |||||||
WEEK 3 APRIL 13 | GAME1 | GAME 2 | GAME 3 | TOTAL | POINTS | OVERALL POINTS | DO OVER |
Kinger0924 | 279 | 300 | 247 | 826 | 7 | 18 | |
