

| 3V3 | POINTS |
|---|---|
| Deborah010870 & Matthew113 & Baldeagle1965200 | 22 |
| Supersaver1000 & Masonmac & Bow | 21 |
| Kinger & LadyCher & Ernhart | 21 |
| Certifiedcrazy & Gennadog & Sonic | 20 |
| Virgil & Pam & Flap | 20 |
| MrLou & Jonies54 & PlayCarlosss | 17 |
| WhiteDove & DjDiane & DjKeertana | 12 |
| Radr & Bluesky & Themusicman | 7 |
| 3V3 | POINTS |
|---|---|
| Kinger & LadyCher & Ernhart | 19 |
| Certifiedcrazy & Gennadog & Sonic | 18 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 17 |
| Supersaver1000 & Masonmac & Bow | 16 |
| Virgil & Pam & Flap | 15 |
| MrLou & Jonies54 & PlayCarlosss | 12 |
| WhiteDove & DjDiane & DjKeertana | 10 |
| Radr & Bluesky & Themusicman | 5 |
| 3V3 | POINTS |
|---|---|
| Kinger & LadyCher & Ernhart | 17 |
| Certifiedcrazy & Gennadog & Sonic | 12 |
| Virgil & Pam & Flap | 11 |
| Supersaver1000 & Masonmac & Bow | 11 |
| MrLou & Jonies54 & PlayCarlosss | 11 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 10 |
| WhiteDove & DjDiane & DjKeertana | 7 |
| Radr & Bluesky & Themusicman | 5 |
| 3V3 | POINTS |
|---|---|
| Kinger & LadyCher & Ernhart | 10 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 10 |
| Virgil & Pam & Flap | 9 |
| WhiteDove & DjDiane & DjKeertana | 7 |
| Certifiedcrazy & Gennadog & Sonic | 7 |
| Supersaver1000 & Masonmac & Bow | 5 |
| Radr & Bluesky & Themusicman | 4 |
| MrLou & Jonies54 & PlayCarlosss | 4 |
| 3V3 | POINTS |
|---|---|
| Virgil & Pam & Flap | 7 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 5 |
| WhiteDove & DjDiane & DjKeertana | 5 |
| Kinger & LadyCher & Ernhart | 5 |
| Certifiedcrazy & Gennadog & Butchhay | 2 |
| Radr & Bluesky & Themusicman | 2 |
| MrLou & Jonies54 & PlayCarlosss | 2 |
| Supersaver1000 & Masonmac & Bow | 0 |


