

| 3V3 | POINTS |
|---|---|
| Pam & Virgil & Flapjack | 61 |
| Kinger0924 & Ladycher & Ernhart | 57 |
| Supersaved & Bow1950 & Masonmac137 | 50 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 49 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 43 |
| Whitedove & DjDiane & Keertana | 38 |
| Rad & Bluesky & Themusicman | 38 |
| 3V3 | POINTS |
|---|---|
| Pam & Virgil & Flapjack | 56 |
| Kinger0924 & Ladycher & Ernhart | 55 |
| Supersaved & Bow1950 & Masonmac137 | 46 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 44 |
| Whitedove & DjDiane & Keertana | 36 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 36 |
| Rad & Bluesky & Themusicman | 35 |
| 3V3 | POINTS |
|---|---|
| Kinger0924 & Ladycher & Ernhart | 50 |
| Pam & Virgil & Flapjack | 49 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 44 |
| Supersaved & Bow1950 & Masonmac137 | 41 |
| Whitedove & DjDiane & Keertana | 34 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 34 |
| Rad & Bluesky & Themusicman | 28 |
| 3V3 | POINTS |
|---|---|
| Pam & Virgil & Flapjack | 44 |
| Kinger0924 & Ladycher & Ernhart | 43 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 42 |
| Supersaved & Bow1950 & Masonmac137 | 36 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 32 |
| Rad & Bluesky & Themusicman | 28 |
| Whitedove & DjDiane & Keertana | 27 |
| 3V3 | POINTS |
|---|---|
| Kinger0924 & Ladycher & Ernhart | 41 |
| Pam & Virgil & Flapjack | 39 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 37 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 30 |
| Supersaved & Bow1950 & Masonmac137 | 29 |
| Rad & Bluesky & Themusicman | 26 |
| Whitedove & DjDiane & Keertana | 22 |
| 3V3 | POINTS |
|---|---|
| Kinger0924 & Ladycher & Ernhart | 34 |
| Pam & Virgil & Flapjack | 32 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 30 |
| Supersaved & Bow1950 & Masonmac137 | 29 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 27 |
| Whitedove & DjDiane & Keertana | 22 |
| Rad & Bluesky & Themusicman | 22 |
| 3V3 | POINTS |
|---|---|
| Pam & Virgil & Flapjack | 30 |
| Kinger0924 & Ladycher & Ernhart | 29 |
| Supersaved & Bow1950 & Masonmac137 | 27 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 25 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 23 |
| Whitedove & DjDiane & Keertana | 17 |
| Rad & Bluesky & Themusicman | 17 |
| 3V3 | POINTS |
|---|---|
| Pam & Virgil & Flapjack | 29 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 23 |
| Kinger0924 & Ladycher & Ernhart | 22 |
| Supersaved & Bow1950 & Masonmac137 | 21 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 18 |
| Whitedove & DjDiane & Keertana | 14 |
| Rad & Bluesky & Themusicman | 13 |
| 3V3 | POINTS |
|---|---|
| Pam & Virgil & Flapjack | 24 |
| Kinger0924 & Ladycher & Ernhart | 17 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 16 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 16 |
| Supersaved & Bow1950 & Masonmac137 | 16 |
| Whitedove & DjDiane & Keertana | 12 |
| Rad & Bluesky & Themusicman | 11 |
| 3V3 | POINTS |
|---|---|
| Pam & Virgil & Flapjack | 19 |
| MistaLou0021 & Jonies54 & Plyrdaveybro | 16 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 14 |
| Whitedove & DjDiane & Keertana | 12 |
| Kinger0924 & Ladycher & Ernhart | 10 |
| Supersaved & Bow1950 & Masonmac137 | 9 |
| Rad & Bluesky & Themusicman | 4 |
| 3V3 | POINTS |
|---|---|
| MistaLou0021 & Jonies54 & Plyrdaveybro | 14 |
| Pam & Virgil & Flapjack | 14 |
| Supersaved & Bow1950 & Masonmac137 | 9 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 7 |
| Whitedove & DjDiane & Keertana | 5 |
| Kinger0924 & Ladycher & Ernhart | 5 |
| Rad & Bluesky & Themusicman | 2 |
| 3V3 | POINTS |
|---|---|
| MistaLou0021 & Jonies54 & Plyrdaveybro | 7 |
| Pam & Virgil & Flapjack | 7 |
| Whitedove & DjDiane & Keertana | 5 |
| Kinger0924 & Ladycher & Ernhart | 5 |
| Deborah010870 & Matthew113 & Baldeagle1965200 | 2 |
| Supersaved & Bow1950 & Masonmac137 | 2 |
| Rad & Bluesky & Themusicman | 0 |


